Wendy’s Menu
Wendy’s Drink Menu 2026
Wendy’s drink menu has a lot of options with your meal. If you want something sweet, fruity, fizzy or just a good cup of coffee, Wendy’s has it. From classic soft drinks and fresh lemonades to iced teas, cold brews and speciality drinks, we have something for everyone’s taste. This guide features the Wendy’s 2026 drink menu, including prices, calories and drink options.
Read More: Wendy’s Breakfast menu 2026
Lemonades
If you’re looking for something fruity and simple to go with your food, Wendy’s lemonade from Wendy’s drink menu is a great choice. You can get classic lemonade or try a strawberry, tangerine, pineapple, mango or other fruit flavour. Each option provides a unique mix of sweet and tangy flavours so you’ve got plenty of options when you want a tasty drink.
Tangerine Twist Lemonade
All-natural lemonade blended with juicy tangerine flavor, delivering a bright citrus taste with a sweet-tart finish in every sip.
Ingredients:
Lemonade (water, sugar, lemon juice, lemon pulp, lemon juice concentrate, natural flavors), tangerine twist puree (sugar, water, tangerine juice from concentrate, banana puree, orange juice from concentrate, strawberries, fruit and vegetable juice for color, natural flavors, citric acid, pectin, potassium sorbate, xanthan gum).
| Size | Calories | Total Fat | Carbs | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|
| Small | 220 | 0g | 58g | ~55g | 0g | – |
| Medium | 330 | 0g | 85g | 80g | 0g | 30mg |
| Large | 420 | 0g | 108g | ~102g | 0g | – |


Pineapple Mango Lemonade
All-natural lemonade blended with sweet mango and juicy pineapple flavors, creating a bright tropical taste with a smooth, fruity finish.
Ingredients:
Lemonade (water, sugar, lemon juice), ice, pineapple mango syrup (sugar, water, banana, mango, pineapple juice, natural flavors).
| Size | Calories | Total Fat | Total Carbohydrates | Protein |
|---|---|---|---|---|
| Small | 230–240 Cal | 0g | 58g–60g | 0g |
| Medium | 330–390 Cal | 0g | 77g–101g | 0g |
| Large | 470 Cal | 0g | 121g | 0g |
Strawberry Lemonade
All-natural lemonade blended with real strawberry purée and fresh-squeezed lemon juice for a sweet, tangy berry-citrus taste.
Ingredients:
Lemonade (water, sugar, lemon juice), ice, strawberry puree (sugar, strawberries, water, natural flavors).
| Size | Calories | Total Fat | Carbohydrates | Sugars | Protein |
|---|---|---|---|---|---|
| Small | 230 Cal | 0g | 58g | 55g | 0g |
| Medium | 330–380 Cal | 0g | 85–98g | 79–92g | 0g |
| Large | 440–480 Cal | 0g | 113–122g | 111–114g | 0g |


Minute Maid® Light Lemonade
A lighter lemonade with a sweet and tangy citrus flavor for a crisp, refreshing taste.
Ingredients:
Ice
| Size | Calories | Total Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Small | 5 Cal | 0 g | 1 g | 0 g | 5 mg |
| Medium | 10 Cal | 0 g | 2–3 g | 0 g | — |
| Large | 15 Cal | 0 g | 4 g | 0 g | — |
All-Natural Lemonade
Real lemonade made with no artificial ingredients or preservatives, with a bright, classic citrus flavor and a crisp, refreshing finish.
Ingredients:
Water, sugar, lemon juice, lemon pulp, lemon juice concentrate, natural flavors.
| Size | Calories | Total Fat | Sodium | Total Carbohydrates | Sugars | Protein |
|---|---|---|---|---|---|---|
| Small | 190 Cal | 0 g | 25 mg | 50 g | 47 g | 0 g |
| Medium | 280–330 Cal | 0 g | 45 mg | 72–86 g | 68–81 g | 0 g |
| Large | 350–380 Cal | 0 g | 50 mg | 99–100 g | 93 g | 0 g |

Sparkling Energy Drinks
Wendy’s Sparkling Energy drinks mix fruity flavours with a fizzy finish and caffeine kick. They are available in Cherry Limeade, Pineapple Citrus and Watermelon flavours, making them a fun alternative to regular soda or lemonade.

Cherry Limeade Sparkling Energy
A sparkling blend of sweet cherry and zesty lime flavors with added caffeine, served over ice for a crisp, energizing sip.
Ingredients:
Cherry limeade, natural energy drink, ice.
| Size | Calories | Total Fat | Sodium | Total Carbohydrates | Sugars | Protein | Caffeine |
|---|---|---|---|---|---|---|---|
| Small | 160 Cal | — | — | — | — | — | 80 mg |
| Medium | 220 Cal | 0 g | 210 mg | 57 g | 55 g | 0 g | 80–120 mg |
| Large | Higher than 220 Cal | — | — | — | — | — | — |
Pineapple Citrus Sparkling Energy
A sparkling blend of sweet pineapple and zesty citrus flavors with added caffeine, served over ice for a bright, energizing sip.
Ingredients:
Pineapple citrus sparkling energy drink, ice.
| Size | Calories | Caffeine |
|---|---|---|
| Small | 160 Cal | ~80–120 mg |
| Medium | 230 Cal | ~80–120 mg |

Fountain Soft Drinks
Wendy’s fountain drinks feature popular favourites such as Coca-Cola®, Sprite®, Dr Pepper®, Fanta® and more. These classic sodas are a no brainer when you want a fizzy drink to go with your meal, served cold and over ice.

Coca-Cola®
A classic sparkling cola served cold, with its signature Coca-Cola® flavor and fizzy finish.
Ingredients:
Ice
| Size | Calories | Total Fat | Cholesterol | Sodium | Total Carbs | Sugars | Protein |
|---|---|---|---|---|---|---|---|
| Small | 200 Cal | 0 g | 0 mg | 25–40 mg | 50–54 g | 50–54 g | 0 g |
| Medium | 250–320 Cal | 0 g | — | — | 69–87 g | 69–87 g | 0 g |
| Large | 400 Cal | 0 g | — | — | 109–133 g | 109–133 g | 0 g |
Coca-Cola® Zero Sugar
Coca-Cola® flavor with zero calories, served cold and sparkling.
Ingredients:
Ice
| Size | Calories | Total Fat | Carbohydrates | Protein |
|---|---|---|---|---|
| Small (12 oz) | 0 Cal | 0 g | 0 g | 0 g |
| Medium (16 oz) | 0 Cal | 0 g | 0–1 g | 0 g |
| Large / Kids | 0 Cal | 0 g | 0 g | 0 g |


Diet Coke®
A classic Coca-Cola® taste with zero calories, served cold and sparkling.
Ingredients:
Ice
| Size | Calories | Total Fat | Cholesterol | Sodium | Total Carbohydrates | Sugars | Protein |
|---|---|---|---|---|---|---|---|
| Small | 0–5 Cal | 0 g | 0 mg | ~45 mg | 0 g | 0 g | 0 g |
| Medium | 0–5 Cal | 0 g | 0 mg | Varies by size | 0 g | 0 g | 0 g |
| Large (20 oz) | 0–5 Cal | 0 g | 0 mg | ~100 mg | 0 g | 0 g | 0 g |
Sprite®
A sparkling lemon-lime soda with a smooth citrus blend and a lively fizz.
Ingredients:
Ice
| Size | Calories | Total Fat | Carbohydrates | Sugars | Protein |
|---|---|---|---|---|---|
| Small | 200 Cal | 0 g | — | — | 0 g |
| Medium | 350 Cal | 0 g | — | — | 0 g |
| Large | 390 Cal | 0 g | 105 g | 105 g | 0 g |


Dr Pepper®
A one-of-a-kind soda made with a signature blend of 23 distinct flavors.
Ingredients:
Ice
| Size | Calories | Total Fat | Carbohydrates | Sugars | Protein |
|---|---|---|---|---|---|
| Small | 170 Cal | 0 g | 47 g | ~45 g | 0 g |
| Medium | 250–350 Cal | 0 g | 65 g | ~64 g | 0 g |
| Large | 310–460 Cal | 0 g | 86 g | ~84 g | 0 g |
Diet Dr. Pepper®
A zero-calorie soda featuring Dr Pepper®’s signature blend of 23 distinct flavors.
Ingredients:
Ice
| Size | Calories | Total Fat | Total Carbohydrates | Sugars | Protein |
|---|---|---|---|---|---|
| Small | 0 Cal | 0 g | 0 g | 0 g | 0 g |
| Medium | 0 Cal | 0 g | 0 g | 0 g | 0 g |
| Large | 0 Cal | 0 g | 0 g | 0 g | 0 g |


Barq’s® Root Beer
A classic root beer with sweet, spiced notes and a bold, fizzy finish.
Ingredients:
Ice
| Size | Calories | Total Fat | Carbohydrates | Protein |
|---|---|---|---|---|
| Small | 220 Cal | 0 g | 61 g | 0 g |
| Medium | 360 Cal | 0 g | 98 g | 0 g |
| Large | 450 Cal | 0 g | 122 g | 0 g |
Fanta® Orange
A bubbly orange soda with a sweet, fruity flavor and lively citrus notes.
Ingredients:
Ice
| Size | Calories | Total Fat | Carbohydrates | Protein |
|---|---|---|---|---|
| Small | 210 Cal | 0 g | 59 g | 0 g |
| Medium | 390 Cal | 0 g | — | 0 g |
| Large | 520 Cal | 0 g | — | 0 g |


Hi-C® Flashin’ Fruit Punch®
A bold fruit punch bursting with fruity flavor and 100% of the daily value of vitamin C.
Ingredients:
Ice
| Size | Calories | Total Fat | Sodium | Total Carbohydrates | Sugars | Protein |
|---|---|---|---|---|---|---|
| Small | 210 Cal | 0 g | 70–115 mg | 58 g | 56 g | 0 g |
| Medium | 340 Cal | 0 g | 115 mg | 92 g | 90 g | 0 g |
| Large | 420–560 Cal | 0 g | 120 mg | 115 g | 113 g | 0 g |
Coffee & Tea
Wendy’s coffee and tea menu has something for hot and cold drink lovers. If you’re in the mood for something chilled, you can go for a regular hot coffee, freshly brewed iced tea or a smooth cold brew. This section is easy to fit in any meal with simple choices for different times of the day.
Brewed Unsweetened Iced Tea
Fresh-brewed black tea served chilled, with a smooth, clean taste and no added sugar.
Ingredients:
Black Tea, Ice
| Size | Calories | Total Fat | Sodium | Total Carbohydrates | Sugars | Protein |
|---|---|---|---|---|---|---|
| Small | 0 Cal | 0 g | ~0–3 mg | 0 g | 0 g | 0 g |
| Medium | 0–10 Cal | 0 g | ~0–3 mg | 0–1 g | 0 g | 0 g |
| Large | 5–10 Cal | 0 g | ~0–3 mg | 1–2 g | 0 g | 0 g |


Sweetened Iced Tea
Fresh-brewed iced tea lightly sweetened for a smooth, balanced taste.
Ingredients:
Black Tea, Sugar, Ice
| Size | Calories | Total Fat | Sodium | Total Carbohydrates | Sugars | Protein |
|---|---|---|---|---|---|---|
| Small | 0 Cal | 0 g | ~0–3 mg | 0 g | 0 g | 0 g |
| Medium | 0–10 Cal | 0 g | ~0–3 mg | 0–1 g | 0 g | 0 g |
| Large | 5–10 Cal | 0 g | ~0–3 mg | 1–2 g | 0 g | 0 g |
Regular Hot Coffee
A medium-roast coffee made with 100% Arabica beans from Central and South America for a rich, smooth cup.
Ingredients:
Coffee
| Size | Calories | Total Fat | Saturated Fat | Cholesterol | Sodium | Total Carbohydrates | Total Sugars | Protein |
|---|---|---|---|---|---|---|---|---|
| Small | 5 Cal | 0 g | 0 g | 0 mg | 0–10 mg | 0 g | 0 g | 0–1 g |
| Medium | 5 Cal | 0 g | 0 g | 0 mg | 0–10 mg | 0 g | 0 g | 0–1 g |
| Large | 5 Cal | 0 g | 0 g | 0 mg | 0–10 mg | 0 g | 0 g | 0–1 g |


Cold Brew Iced Coffee
Slow-steeped cold brew with a rich, smooth texture, served chilled over ice.
Ingredients:
Water, Ice, Coffee Extract (Filtered Water, Coffee)
| Size | Calories | Total Fat | Carbohydrates | Protein | Sodium |
|---|---|---|---|---|---|
| Small | 15 Cal | 0 g | 3 g | 1 g | 20 mg |
| Medium | 20 Cal (approx.) | 0 g | 4 g | 1 g | 25 mg |
| Large | 25 Cal | 0 g | 5 g | 1 g | 30 mg |
Chocolate Cold Foam
Rich cold brew swirled with brownie batter sauce and topped with smooth chocolate cold foam.
Ingredients:
Water, Ice, Coffee Extract (100% Arabica Coffee), Cold Foam, Chocolate Syrup, Brownie Batter Sauce
| Size | Calories | Total Fat | Carbohydrates | Protein | Sodium |
|---|---|---|---|---|---|
| Small | 15 Cal | 0 g | 3 g | 1 g | 20 mg |
| Medium | 20 Cal (approx.) | 0 g | 4 g | 1 g | 25 mg |
| Large | 25 Cal | 0 g | 5 g | 1 g | 30 mg |


Vanilla Cold Brew with Cream
Smooth cold brew blended with creamy milk and silky vanilla syrup for a lightly sweet, mellow coffee.
Ingredients:
Water, Ice, Coffee Extract (100% Arabica Coffee), Cream, Vanilla Syrup
| Size | Calories | Total Fat | Saturated Fat | Sodium | Total Carbohydrates | Sugars | Protein |
|---|---|---|---|---|---|---|---|
| Small | 170 Cal | 3 g | — | — | 33 g | — | 4 g |
| Medium | 220 Cal | 4 g | 2.5 g | 110 mg | 43 g | 38 g | 5 g |
| Large | 310 Cal | 5 g | — | — | — | — | 7 g |
Caramel Cold Brew with Cream
Smooth cold brew blended with creamy milk and sweet caramel syrup for a rich, mellow coffee with a hint of buttery sweetness.
Ingredients:
Water, Ice, Coffee Extract (100% Arabica Coffee), Cream, Caramel Syrup
| Size | Calories | Total Fat | Total Carbohydrates | Protein |
|---|---|---|---|---|
| Small | 120 Cal | 4 g | 17 g | 1 g |
| Medium | 190 Cal | 8 g | 26 g | 1 g |
| Large | 270 Cal | 12 g | 36 g | 1 g |


Chocolate Cold Brew with Cream
Smooth cold brew blended with creamy milk and sweet chocolate syrup for a rich coffee with a smooth chocolate finish.
Ingredients:
Water, Ice, Coffee Extract (100% Arabica Coffee), Cream, Chocolate Syrup
| Size | Calories | Total Fat | Carbohydrates | Sugars | Protein |
|---|---|---|---|---|---|
| Small | 160 Cal | 3 g | 30 g | 26 g | 4 g |
| Medium | 220 Cal | 4 g | 42 g | 37 g | 5 g |
| Large | 300 Cal | 5 g | 58 g | 50 g | 7 g |
Cold Brew with Cream and Sugar
Smooth cold brew blended with creamy milk and sweet simple syrup for a rich, balanced coffee with a touch of sweetness.
Ingredients:
Water, Ice, Coffee Extract (100% Arabica Coffee), Milk, Cream, Cane Sugar, Water
| Size | Calories | Total Fat | Carbohydrates | Sugars | Protein |
|---|---|---|---|---|---|
| Small | 110 Cal | 4 g | 18 g | ~15 g | 1 g |
| Medium | 190 Cal | 8 g | 27 g | — | 1 g |
| Large | 270 Cal | 12 g | 38 g | 32 g | 1 g |

Milk & Dairy
For a simple drink option, Wendy’s offers choices like cold milk and chocolate milk. These creamy beverages are easy to enjoy with a meal and are also a convenient choice for kids.

Milk
Cold, creamy milk with a smooth, classic taste that pairs well with any meal.
Ingredients:
Lowfat Milk, Vitamin A Palmitate And Vitamin D3
| Size | Calories | Total Fat | Saturated Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Regular | 90 Cal | 2 g | 1 g | 10 mg | 90 mg | 10 g | 0 g | 10 g | 7 g |
Chocolate Milk
Cold low-fat chocolate milk with a smooth, creamy chocolate flavor.
Ingredients:
Lowfat Milk, Sugar, Cocoa (Processed with Alkali), Contains Less than 1% of: Cornstarch, Salt, Carrageenan, Natural Vanilla, Vitamin A Palmitate and Vitamin D3.
| Size | Calories | Total Fat | Saturated Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Kid’s Carton / Bottle | 140 Cal | 2.5 g | 1.5 g | 10 mg | 160 mg | 23 g | 1 g | 22 g | 7 g |


Honest Kids® Fruit Punch
An organic fruit drink with grape, strawberry, and watermelon flavors.
Ingredients:
Filtered Water, Organic Apple Juice from Concentrate, Organic White Grape Juice from Concentrate, Organic Strawberry Juice from Concentrate, Organic Cranberry Juice from Concentrate, Organic Natural Flavor, Vitamin C (Ascorbic Acid), Natural Flavor, Citric Acid (Provides Tartness).
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Calories | 35–40 kcal | — |
| Total Fat | 0 g | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydrates | 8 g | 3% |
| Total Sugars | 8 g | — |
| Added Sugars | 0 g | 0% |
| Protein | 0 g | 0% |
| Vitamin C | 60 mg | 70% |
Simply Orange® Juice
100% pure-squeezed pasteurized orange juice with a fresh, naturally sweet citrus flavor.
Ingredients:
100% Pure Squeezed Pasteurized Orange Juice.
| Size | Calories | Total Fat | Carbohydrates | Protein |
|---|---|---|---|---|
| Standard | 160 Cal | 0 g | 39 g | 3 g |


Pure Life® Bottled Water
Purified bottled drinking water that is clean, refreshing, and easy to enjoy with any meal.
Ingredients:
Purified Water, Calcium Chloride, Sodium Bicarbonate, Magnesium Sulfate.
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Calories | 0 Cal | — |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrates | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | — |
| Protein | 0 g | 0% |
